2020 Drilling in NE Extension of McLymont Fault
Drill Assays reported intersection from 159m of 8.85m of 31.09 g/t Gold and 1.07% Copper
Hole ID | From (m) | To (m) | Core Length (m) | Au (g/t) | Ag (g/t) | Cu (%) |
R-07-09 | 6.86 | 165.40 | 156.12 | 1.72 | 2.59 | 0.10 |
NW19-12 | 67.00 | 255.00 | 188 | 2.20 | 1.15 | 0.09 |
NW20-03 | 15.54 | 118.84 | 103.3 | 0.70 | 0.76 | 0.04 |
NW20-04 | 115.6 | 254.22 | 138.62 | 0.5 | 1.12 | 0.08 |
NW20-09 | 144.12 | 172.46 | 28.34 | 10.03 | 2.31 | 0.36 |
Proves Theories
Step-out drilling from 2019’s high-grade assays
*160m step-out from NW19-12
*285m step-out from R-08
Discovery of new style of high-grade gold mineralization open along strike and at depth