Share Info


CAPITAL STRUCTURE
October 3, 2025

Common Shares Issued76,037,759
Warrants13,552,537
– 4,375 @ $0.40 expiring February 16, 2026
– 2,046,563 @ $0.80 expiring February 16, 2026
– 7,901,666 @ $0.22 expiring August 19, 2027
– 786,082 @ $0.18 expiring August 19, 2026
– 2,790,500 @ $0.22 expiring September 5, 2027
– 23,351 @ $0.18 expiring September 5, 2026
Stock Options6,451,775
– 283,550 @ $0.26 expiring November 12, 2025
– 781,100 @ $0.32 expiring October 29, 2026
– 147,125 @ $0.19 expiring September 10, 2027
– 150,000 @ $1.70 expiring November 15, 2027
– 1,400,000 @ $0.40 expiring April 4, 2029
– 3,690,000 @ $0.155 expiring October 1, 2030
Restricted Stock Units (RSUs)300,000
– 300,000 vesting April 5, 2029
FULLY DILUTED CAPITALIZATION96,342,071
Enduro Metals Corporation
Privacy Overview

This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.